Closed Swaged Sockets
Material: Drop forged steel C-1035
Finish: Self colour
Closed Swaged Sockets
Material: Drop forged steel C-1035
Finish: Self colour
Closed Swaged Sockets

| Diameter Rope (mm) | Diameter Outside a(mm) | Diameter Inside b(mm) | Diameter c(mm) | Diameter Eye d(mm) | Thickness e(mm) | Length f(mm) | Length g(mm) | Length h(mm) | Weight each (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 |
| 8 | 20 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.36 |
| 10 | 20 | 12 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 |
| 11 | 25 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 |
| 13 | 25 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.63 |
| 14 | 32 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.26 |
| 16 | 32 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.25 |
| 22 | 43 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.40 |
| 25 | 50 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 5.08 |
| 29 | 57 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 7.17 |
| 32 | 64 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.40 |
| 35 | 71 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 14.10 |
